Product Details
technical data
Engine
| brand | Japanese Yangma | |||
| model | 3TNV82A | |||
| Gasoline/Diesel | Diesel engine | |||
| Engine parameters | English system | the metric system | ||
| quantity | unit | quantity | unit | |
| displacement | 61 | in3 | 1.331 | L |
| total power | 30.2 | hp | 22.2 | kW |
| rated speed | 3000 | rpm | 3000 | rpm |
Hydraulic System
| Type of pump | English system | the metric system | ||
| gear pump | quantity | unit | quantity | unit |
| internet traffic | 14.1 | gpm | 53.4 | L/min |
| pressure | 3046 | psi | 210 | bar |
| Walking speed | 3.5 | mph | 5.6 | km/h |
| Maximum flow rate of auxiliary equipment | 12.7 | gpm | 48 | L/min |
| Cylinder diameter | 3.2 | in | 82 | mm |
Dimensions
| quantity | unit | quantity | unit | |
| D: Discharge height | 50 | in | 1271 | mm |
| H: The maximum distance between the articulated point of the bucket and the ground | 74 | in | 1880 | mm |
| I: machine height | 52 | in | 1309 | mm |
| J: The length of the machine without accessories | 76 | in | 1942 | mm |
| K: The length of the machine with a standard bucket | 102 | in | 2603 | mm |
| Q: Machine width | 41 | in | 1050 | mm |
| Whole machine weight | 2392 | lb | 1085 | kg |
Dimensions
| Dimensions | English system | the metric system | ||
| quantity | unit | quantity | unit | |
| D: Discharge height | 50 | in | 1271 | mm |
| H: The maximum distance between the articulated point of the bucket and the ground | 74 | in | 1880 | mm |
| I: machine height | 52 | in | 1309 | mm |
| J: The length of the machine without accessories | 76 | in | 1942 | mm |
| K: The length of the machine with a standard bucket | 102 | in | 2603 | mm |
| Q: Machine width | 41 | in | 1050 | mm |
| Whole machine weight | 2392 | lb | 1085 | kg |